
1000 km of Spa-Francorchamps 2009
TIMETABLE
Friday, May 7
| Time (CET) | Session | Duration |
| 12:05 - 13:05 | Free practice 1 | 60' |
| 16:25 - 17:25 | Free practice 2 | 60' |
Saturday, May 8
| Time (CET) | Session | Duration |
| 09:45 - 10:45 | Free practice 3 | 60' |
| 14:20 - 14:40 | Qualifying | 20 ' |
Sunday, May 9
| Time (CET) | Session | Duration |
| 09:00 - 09:20 | Warm-Up | 20' |
| 09:40 - 10:10 | Autograph Session | 30' |
| 10:05 - 10:35 | Pit walk | 30' |
| 11:30 - 17:30 | Race | 143 laps |
TV coverage :
Eurosport (TBC)
11:25am*-12noon*: Eurosport (Live)
1:00pm*-2:00pm*: Eurosport 2 (Live)
2:15pm*-3:15pm*: Eurosport (Live)
7:30pm*-8:00pm*: Eurosport (Highlights)
RTBF
11:20am*-12:35pm* (Live)
2:55pm*-3:30pm* (Live)
4:30pm*-5:40pm* (Live)
Live race facts : www.peugeot-sport.com
Among the 52 crews registered, there are 10 LMP1, 18 LMP2, 7 GT1 and 16 GT2.
Entry list on LMP1
| N° | Team | Car | Drivers |
| 1 | Team Peugeot Total | Peugeot 908 HDi FAP | Anthony Davidson Marc Gené Alexander Wurz |
| 2 | Team Peugeot Total | Peugeot 908 HDi FAP | Nicolas Minassian Franck Montagny Stéphane Sarrazin |
| 3 | Team Peugeot Total | Peugeot 908 HDi FAP | Sébastien Bourdais Pedro Lamy Simon Pagenaud |
| 4 | Team Oreca Matmut | Peugeot 908 HDi FAP | Loïc Duval Nicolas Lapierre Olivier Panis |
| 7 | Audi Sport Team Joest | Audi R15 TDI | Dindo Capello Tom Kristensen Allan McNish |
| 8 | Audi Sport Team Joest | Audi R15 TDI | Marcel Fassler André Lotterer Benoit Tréluyer |
| 9 | Audi Sport North America | Audi R15 TDI | Timo Bernhard Romain Dumas Mike Rockenfeller |
| 12 | Rebellion Racing | Lola B10/60 Coupé - Rebellion | Neel Jani Nicolas Prost |
| 13 | Rebellion Racing | Lola B10/60 Coupé - Rebellion | Andrea Belicchi Jean-Christophe Bouillon |
| 008 | Signature Plus | Lola Aston Martin | Vanina Ickx Franck Mailleux Pierre Ragues |
All comments