
|
Rally Islas Canarias (April, friday 30 - May, saturday 1) Stage after stage, follow the results live and the race facts |
Final results : Victory of Jan Kopecky ahead Juho Hanninen and Guy Wilks.
Kris Meeke finishes 4th.
Final standings after SS 15 : 9.11 km (April, saturday 1)
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.09.1 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.36.4 |
| 4 | Kris Meeke | Peugeot 207 Super 2000 | 01.05.5 |
| 5 | Bruno Magalhaes | Peugeot 207 Super 2000 | 01.17.8 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 02.25.0 |
| 7 | Ruben Gracia | Mitsubishi Lancer Evo X | 10.06.5 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 12.50.0 |
| 9 | Jose Barrios | Subaru Impreza STI | 13.12.6 |
| 10 | Yeray Lemes | Ford Fiesta R2 | 14.12.4 |
Standings after SS 14 : 25.26 km (April, saturday 1)
![]() |
Kris Meeke : " We had a good run, the car is absolutely fantastic. But I don't think it's possible to pass Bruno Magalhaes. " |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.11.2 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.33.9 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 01.01.5 |
| 5 | Kris Meeke | Peugeot 207 Super 2000 | 01.10.4 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 02.17.2 |
| 7 | Ruben Gracia | Mitsubishi Lancer Evo X | 09.42.3 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 12.04.5 |
| 9 | Jose Barrios | Subaru Impreza STI | 12.34.1 |
| 10 | Yeray Lemes | Ford Fiesta R2 | 13.40.4 |
Standings after SS 13 : 7.80 km (April, saturday 1)
![]() |
Kris Meeke : " Pretty good, we changed the setup again. " |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.12.0 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.32.8 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.58.0 |
| 5 | Kris Meeke | Peugeot 207 Super 2000 | 01.20.3 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 01.54.5 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 04.01.5 |
| 8 | Ruben Gracia | Mitsubishi Lancer Evo X | 08.17.6 |
| 9 | Sergio Vallejo | Ford Fiesta Super 2000 | 08.24.9 |
| 10 | Jose Barrios | Subaru Impreza STI | 10.46.2 |
Standings after SS 12 : 9.11 km (April, saturday 1)
![]() |
Start of the stage was postponed by 7 minutes |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.10.8 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.33.0 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.57.0 |
| 5 | Kris Meeke | Peugeot 207 Super 2000 | 01.21.9 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 01.49.1 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 03.56.6 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 07.32.4 |
| 9 | Ruben Gracia | Mitsubishi Lancer Evo X | 07.56.0 |
| 10 | Jose Barrios | Subaru Impreza STI | 10.24.5 |
Standings after SS 11 : 25.26 km (April, saturday 1)
![]() |
Daniel R.Oliveira : Retired with mechanical problems Franz Wittmann : Went off |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.10.2 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.29.9 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.54.4 |
| 5 | Kris Meeke | Peugeot 207 Super 2000 | 01.20.8 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 01.38.9 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 03.51.8 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 06.16.9 |
| 9 | Ruben Gracia | Mitsubishi Lancer Evo X | 07.30.1 |
| 10 | Jose Barrios | Subaru Impreza STI | 09.50.1 |
Standings after SS 10 : 7.80 km (April, saturday 1)
![]() |
Kris Meeke : " Not so bad, there is no much to do, we just have have to drive. " Daniel R.Oliveira : 11st at 06.42.9 |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.13.8 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.31.5 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.50.9 |
| 5 | Alberto Hevia | Skoda Fabia Super 2000 | 01.23.9 |
| 6 | Kris Meeke | Peugeot 207 Super 2000 | 01.29.0 |
| 7 | Sergio Vallejo | Ford Fiesta Super 2000 | 03.43.5 |
| 8 | Thierry Neuville | Peugeot 207 Super 2000 | 03.44.9 |
| 9 | Ruben Gracia | Mitsubishi Lancer Evo X | 06.16.0 |
| 10 | Franz Wittmann | Peugeot 207 Super 2000 | 06.27.9 |
Due to problems with spectators, SS 9 is cancelled.
Standings after SS 8 : 29.95 km (April, friday 30)
![]() |
Kris Meeke had a puncture Thierry Neuville had a puncture |
| Position | Driver | Car | Gap |
| 1 | Jan Kopecky | Skoda Fabia Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.13.4 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.31.4 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.49.3 |
| 5 | Alberto Hevia | Skoda Fabia Super 2000 | 01.17.4 |
| 6 | Kris Meeke | Peugeot 207 Super 2000 | 01.28.0 |
| 7 | Sergio Vallejo | Ford Fiesta Super 2000 | 03.35.6 |
| 8 | Thierry Neuville | Peugeot 207 Super 2000 | 03.40.9 |
| 9 | Jose Suarez | Mitsubishi Lancer Evo X | 05.55.8 |
| 10 | Franz Wittmann | Peugeot 207 Super 2000 | 06.17.9 |
Standings after SS 7 : 8.92 km (April, friday 30)
![]() |
Fifth stage's victory for Kris Meeke (SS1, 4, 5, 6, 7) |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Jan Kopecky | Skoda Fabia Super 2000 | 00.17.9 |
| 3 | Juho Hanninen | Skoda Fabia Super 2000 | 00.22.6 |
| 4 | Guy Wilks | Skoda Fabia Super 2000 | 00.44.2 |
| 5 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.57.8 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 01.11.1 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 01.18.9 |
| 8 | Franz Wittmann | Peugeot 207 Super 2000 | 01.29.8 |
| 9 | Sergio Vallejo | Ford Fiesta Super 2000 | 03.29.8 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 04.48.9 |
Standings after SS 6 : 11.83 km (April, friday 30)
![]() |
Kris Meeke : " It was really good, it's a pleasure to drive on these stages, but it's still long way to go. " Daniel R.Oliveira : 12nd at 05.08.4 |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Jan Kopecky | Skoda Fabia Super 2000 | 00.14.5 |
| 3 | Juho Hanninen | Skoda Fabia Super 2000 | 00.21.9 |
| 4 | Guy Wilks | Skoda Fabia Super 2000 | 00.41.2 |
| 5 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.52.5 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 01.00.9 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 01.13.9 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 01.20.0 |
| 9 | Franz Wittmann | Peugeot 207 Super 2000 | 01.38.2 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 04.19.5 |
Standings after SS 5 : 24.85 km (April, friday 30)
![]() |
Due to an incident, the start of next stage, SS 6, is postponed about 20 minutes |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Jan Kopecky | Skoda Fabia Super 2000 | 00.14.4 |
| 3 | Juho Hanninen | Skoda Fabia Super 2000 | 00.19.5 |
| 4 | Guy Wilks | Skoda Fabia Super 2000 | 00.35.0 |
| 5 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.50.2 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 00.55.6 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 01.04.9 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 01.10.3 |
| 9 | Franz Wittmann | Peugeot 207 Super 2000 | 01.24.9 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 03.45.8 |
Standings after SS 4 : 8.61 km (April, friday 30)
![]() |
Bruno Magalhaes : " We changed the transmission, it's OK now." Daniel R.Oliveira : 14th at 03.36.3 Kris Meeke : " I think we were a little bit slower at the start. " |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Jan Kopecky | Skoda Fabia Super 2000 | 00.06.0 |
| 3 | Juho Hanninen | Skoda Fabia Super 2000 | 00.09.5 |
| 4 | Guy Wilks | Skoda Fabia Super 2000 | 00.19.6 |
| 5 | Alberto Hevia | Skoda Fabia Super 2000 | 00.34.2 |
| 6 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.36.6 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 00.44.0 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 00.45.1 |
| 9 | Franz Wittmann | Peugeot 207 Super 2000 | 00.53.6 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 02.33.6 |
Standings after SS 3 : 11.83 km (April, friday 30)
![]() |
Bruno Magalhes : " We have problems with transmission. " |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.03.7 |
| 3 | Jan Kopecky | Skoda Fabia Super 2000 | 00.03.8 |
| 4 | Guy Wilks | Skoda Fabia Super 2000 | 00.13.3 |
| 5 | Alberto Hevia | Skoda Fabia Super 2000 | 00.26.6 |
| 6 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.31.0 |
| 7 | Sergio Vallejo | Ford Fiesta Super 2000 | 00.34.0 |
| 8 | Thierry Neuville | Peugeot 207 Super 2000 | 00.34.6 |
| 9 | Franz Wittmann | Peugeot 207 Super 2000 | 00.42.3 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 02.08.5 |
Standings after SS 2 : 24.85 km (April, friday 30)
![]() |
Daniel R.Oliveira stopped in this stage but continues. He is 18th at 02.35.4 behind Kris Meeke. |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Juho Hanninen | Skoda Fabia Super 2000 | 00.03.7 |
| 3 | Jan Kopecky | Skoda Fabia Super 2000 | 00.04.0 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.08.0 |
| 5 | Guy Wilks | Skoda Fabia Super 2000 | 00.10.0 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 00.21.9 |
| 7 | Thierry Neuville | Peugeot 207 Super 2000 | 00.24.0 |
| 8 | Sergio Vallejo | Ford Fiesta Super 2000 | 00.25.7 |
| 9 | Franz Wittmann | Peugeot 207 Super 2000 | 00.31.2 |
| 10 | Jose Suarez | Mitsubishi Lancer Evo X | 01.33.8 |
Standings after SS 1 : 8.61 km (April, friday 30)
![]() |
Kris Meeke : " Good, incredible ! We have a lot of grip. Generally, we are happy. " Daniel R.Oliveira : " I did a mistake at the beginning of the stage. " The bresilian is 20th. |
| Position | Driver | Car | Gap |
| 1 | Kris Meeke | Peugeot 207 Super 2000 | - |
| 2 | Jan Kopecky | Skoda Fabia Super 2000 | 00.01.4 |
| 3 | Guy Wilks | Skoda Fabia Super 2000 | 00.02.0 |
| 4 | Bruno Magalhaes | Peugeot 207 Super 2000 | 00.03.3 |
| 5 | Juho Hanninen | Skoda Fabia Super 2000 | 00.04.2 |
| 6 | Alberto Hevia | Skoda Fabia Super 2000 | 00.07.3 |
| 7 | Sergio Vallejo | Ford Fiesta Super 2000 | 00.07.8 |
| 8 | Franz Wittmann | Peugeot 207 Super 2000 | 00.08.5 |
| 9 | Thierry Neuville | Peugeot 207 Super 2000 | 00.08.5 |
| 10 | Jonathan Perez | Mitsubishi Lancer Evo X | 00.23.2 |
All comments