
| Friday 7 October 2011 |
| Stage | Distance | Location | Time |
| SS 1 | 8,61 km | Carron Valley 1 | 19:36 |
| SS 2 | 8,61 km | Carron Valley 2 | 19:59 |
| Saturday 8 October 2011 |
| Stage | Distance | Location | Time |
| SS 3 | 16,54 km | Carigvinean 1 | 09:20 |
| SS 4 | 13,16 km | Drummond Hill 1 | 10:45 |
| SS 5 | 17,68 km | Errochty 1 | 12:10 |
| SS 6 | 16,54 km | Carigvinean 2 | 16:15 |
| SS 7 | 13,16 km | Drummond Hill 2 | 17:40 |
| SS 8 | 17,68 km | Errochty 2 | 20:45 |
| Sunday 9 October 2011 |
| Stage | Distance | Location | Time |
| SS 9 | 8,61 km | Carron Valley 3 | 09:08 |
| SS 10 | 9,91 km | Loch Chon 1 | 10:52 |
| SS 11 | 27,08 km | High Corrie 1 | 11:10 |
| SS 12 | 9,91 km | Loch Chon 2 | 13:37 |
| SS 13 | 27,08 km | High Corrie 2 | 13:55 |
| SS 14 | 2,76 km | Scone Palace 1 | 17:00 |
| SS 15 | 2,76 km | Scone Palace 2 | 17:22 |
Total rally : 200,09 timed kilometers
Entry list on Peugeot 207 Super 2000 :
- Bryan Bouffier / Xavier Panseri
- Thierry Neuville / Nicolas Gilsoul
- Guy Wilks / Phil Pugh
TV coverage
Eurosport
Saturday 8 October : Live from 13:00 to 14:00 and from 18:30 to 19:30
Sunday 9 October : Highlights day 1 from 11:00 to 12:00
Sunday 9 October : Live from 12:00 to 13:00
Monday 10 October : Highlights dayr 2 from 24:15 to 25:00
Standings before the Rally of Scotland : Click here